Car Tyre.jpg
    Home
    Formula
    Sports GT
Grand Prix Cars Full Size Wheelbase Ft Ins
1935 Alfa Bimotor  9’ 4.000”
1935 Mercedes Benz  9’ 0.000”
1937 Alfa Romeo 512  8’ 0.000”
1961 Ferrari V6 156 - Sharknose  7’ 9.750”
1968 BRM V12  7’ 9.500”
1968 Honda RA 301  7’ 10.800”
1968 Matra V8  7’ 11.500”
1969 Lotus 63 4 Wheel Drive  8’ 2.000”
1969 McLaren M7A Side Tank  7’ 9.600”
1969 McLaren M9A 4 Wheel Drive  7’ 11.000”
1969 Matra MS80  7’ 11.000”
1969 Matra MS84 4 Wheel Drive  8’ 2.000”
1970 Brabham BT33  7’ 11.000”
1970 BRM P153  8’ 0.000”
1970 De Tomaso  7’ 11.000”
1970 Ferrari 312B  7’ 10.500”
1970 Lotus 72  8’ 4.000”
1970 McLaren M14A  7’ 11.300”
1970 March 701  7’ 11.000”
1970 Matra MS120  8’ 2.000”
1970 Surtees TS7  8’ 0.000”
1971 Brabham BT34  7’ 11.000”
1971 Lotus 56B  8’ 6.000”
1971 McLaren M19A  8’ 4.000”
1971 March 711  8’ 2.000”
1971 Surtees TS11  8’ 3.000”
1971 Tyrrell  8’ 2.000”
1972 BRM P180  8’ 4.000”
1972 Connew  8’ 3.000”
1972 Ferrari 312 B2S  7’ 10.500”
1972 JP S Lotus  8’ 4.000”
1972 March 712X  7’ 11.000”
1972 Techno  8’ 4.400”
1972 Tyrrell  7’ 10.500”
1973 Brabham BT42  7’ 11.000”
1973 Ensign  8’ 5.300”
1973 Ferrari 312 B3  8’ 2.200”
1973 McLaren M23  8’ 5.000”
1973 March 731/3  7’ 11.000”
1973 Surtees TS14A  8’ 6.000”
1973 UOP Shadow DN1  8’ 3.000”
1974 Brabham BT44  8’ 0.000”
1974 BRM 201  8’ 4.000”
1974 Ferrari 312 B3  8’ 2.200”
1974 Hesketh 308  8’ 4.000”
1974 JPS Lotus  8’ 5.000”
1974 Lola T370  8’ 6.000”
1974 March 741  8’ 2.000”
1974 Tyrrell 007  8’ 6.000”
1975 Ensign  8’ 5.500”
1975 Hesketh 308C  8’ 4.000”
1975 McLaren M23  8’ 8.000”
1975 Penske PC 1/02  8’ 6.000”
1975 Shadow DN5A  8’ 5.000”
1976 Brabham BT45  8’  2.000”
1976 Ferrari 312 T2  8’ 4.800”
1976 JPS Lotus  8’ 2.000”
1976 Surtees TS19  8’ 2.500”
1976 Tyrrell 34 - 6 wheels  8’ 0.500 - 8’ 10.000”
1976 Matra Ligier  8’ 4.400”
1976 McLaren M23  8’ 6.000”
1976 March 761  8’ 3.000”
1976 Shadow DN8  8’ 6.000”
1977 Copersucar  8’ 6.000”
1977 LEC CRP1  8’ 6.000”
1977 Lotus 78  8’ 6.000”
1977 McLaren M26  9’ 0.000”
1977 Tyrrell P34 - 6 wheels  8’ 0.500 - 8’ 10.000”
1977 Renault RS01  8’ 1.500”
1977 Wolf WR1  8’ 2.000”
1978 Arrows FA/1  8’ 5.300”
1978 ATS  8’ 6.500”
1978 Brabham BT45C  8’ 2.000”
1978 Brabham BT46  8’ 4.000”
1978 Copersucar F5A  9’ 1.000”
1978 Ferrari 312 T3  8’ 4.800”
1978 Ligier JS9  9’ 2.500”
1978 Lotus 79  8’ 11.000”
1978 Marzario A2Me  8’ 9.000”
1978 Tyrrell 008  8’ 6.000”
1978 Wolf WR5  8’ 8.000”
1978 Williams FW06  8’ 4.000”
1979 Arrows A2  8’ 10.00”
1979 Brabham BT48  9’ 0.000”
1979 Ferrari 312T4  8’  10.300”
1979 Ligier JS11  9’ 1.000”
1979 McLaren M28  9’ 5.000”
1979 Renault RS11  8’ 10.300”
1979 Surtees TS20  8’ 6.000”
1979 Williams FW07  8’ 4.000”
1980 Alfa Romeo 179  8’ 11.900”
1980 Tyrrell 010  8’ 10.000”
1980 Arrows A3  8’ 10.000”
1980 McLaren M30  8’ 10.000”
1980 Lotus 81  8’ 11.000”
1980 Ensign N180  8’ 10.000”
1980 Fittipaldi F8  8’ 7.000”
1980 Brabham BT49  9’ 0.000”
1980 Ferrari 126C Turbo  8’ 10.312”
1981 Ligier JS17  9’ 2.500”
1981 Tyrrell 011  8’ 9.500”
1981 ATS  8’ 8.000”
1981 Ossella FA1  8’ 6.800”
1982 Ferrari 126 C2  8’ 10.000”
1982 Lotus 91  9’ 0.000”
1982 Williams FW08  8’ 10.000”
1982 Toleman TG183  8’ 10.000”
1982 Renault RE30  8’ 11.000”
1982 Alfa Romeo 182  8’ 11.900”
1982 McLaren MP4  8’ 8.000”
1982 Brabham BT50  8’ 10.000”
1983 Brabham BT52  9’ 4.500”
1983 Lotus 94T  8’ 6.000”
1983 Toleman TG183B  8’ 10.000”
1983 Ferrari 126 C3  8’ 11.000”
1983 Renault RE40  8’ 11.500”
1983 Theodore Ensign 183  8’ 10.500”
1984 McLaren MP4/2  9’ 1.000”
1984 Toleman TG184  9’ 2.200”
1984 Williams FW09  8’ 10.000”
1984 Alfa Romeo 184  8’ 11.100”
1985 RAM 03  9’ 2.000”
1985 Ferrari 156  9’ 0.800”
1985 Tyrrell J14T  9’ 0.500”
1985 Williams FW10  9’ 2.000”
1985 Lotus 97T  8’ 11.900”
1985 Brabham BT54  9’ 7.600”
1985 Ligier JS25  9’ 0.000”
1986 Benetton BMW B186  8’ 10.000”
1986 Hass Lola Ford THL-2  8’ 10.000”
1986 McLaren MP4/2C  9’ 1.000”
1986 Arrows BMW  9’ 7.000”
1986 Brabham BT55  9’ 7.000”
1987 Ferrari 187  9’ 0.125”
1987 Zakspeed 871  9’ 1.000”
1988 Lotus Honda 100T  9’ 2.000”
1988 Minardi Cosworth V8  8’ 9.500”
1988 McLaren MP4/4  9’ 1.000”
1988 March 881  9’ 0.000”
1988 USF & G Arrows 10B  8’ 11.500”
1989 Ferrari F640  9’ 3.500”
1989 Williams Renault FW12C  9’ 6.000”
1989 Dallara Ford BMS  9’ 0.000”
1989 Lamborghini Lola LC89  9’ 8.000”
1989 Benetton B189 DFV  9’ 6.500”
1989 Onyx Ford ORE1  9’ 4.000”
1990 Tyrrell 019  9’  1.000”
1990 Minardi M190  9’ 7.000”
1990 Lotus 102  9’ 8.000”
1991 Ferrari 642  9’ 3.500”
1991 Williams Fw14  9’ 8.000”
1991 McLaren Honda MP4/6  9’ 7.000”
1991 Jordan 911  9’ 7.400”
1991 Benetton 191  9’ 4.200”
1992 Ligier JS37  9’ 6.300”
1992 Footwork FA13  9’ 7.000”
1992 Lotus Ford 107  9’ 8.000”
1993 McLaren Ford MP4/8  9’ 5.000”
1994 Ferrari 412 T1  9’ 8.250”
1994 Larrousse Ford  9’ 8.000”
1994 Benetton B194  9’ 7.500”
1994 Williams FW16  9’ 8.000”
1995 Sauber C14  9’ 7.000”
1995 Williams Renault FW17  9’ 8.000”
1995 Tyrrell 023 Yamaha V10  9’ 5.800”
1996 Ferrari F310 V10  9’ 6.500”
1996 Jordan 196  9’ 7.500”
1996 McLaren Mp4/11  9’ 7.000”
1996 TWR Arrows  9’ 7.800”
1997 Prost Mugen Honda  9’ 8.000”
1998 Ferrari F300 V10  9’ 8.000”
1998 McLaren Mercedes MP4-13  9’ 7.000”
1998 Stewart SF2 Ford  9’ 8.000”
1999 BAR V10  9’ 8.000”
2000 Jaguar R1 V10  9’ 10.000”
2000 Jordan Mugar Honda  9’ 10.000”
2002 BMW Williams FW24 V10  9’ 8.500”
2002 Ferrari F2002 V10  9’ 8.000”
2002 Renault R2002  9’ 9.000”
2002 Toyota TF102  9’ 6.000”
2004 BAR-Honda  9’ 8.000”
2004 Williams BMW FW26  9’ 6.000”
2006 Renault R26  10’ 3.375”
2007 Ferrari F2007  10’ 3.375”
2009 Brawn BGP001 9’ 8.000’
&
1/32nd Grand Prix
Over 50 Years
of Model Car Racing Supply
Betta
Classic
2 Hartley Crescent · Birkdale · Southport
Merseyside · PR8 4SG · United Kingdom
Tel/Ansa: +44 (0) 1704 563707 - 24 hr Answerphone Service
E-mail: sales@bettaandclassic.com
Grand Prix Cars Full Size Wheelbase Ft Ins
1935 Alfa Bimotor  9’ 4.000”
1935 Mercedes Benz  9’ 0.000”
1937 Alfa Romeo 512  8’ 0.000”
1961 Ferrari V6 156 - Sharknose  7’ 9.750”
1968 BRM V12  7’ 9.500”
1968 Honda RA 301  7’ 10.800”
1968 Matra V8  7’ 11.500”
1969 Lotus 63 4 Wheel Drive  8’ 2.000”
1969 McLaren M7A Side Tank  7’ 9.600”
1969 McLaren M9A 4 Wheel Drive  7’ 11.000”
1969 Matra MS80  7’ 11.000”
1969 Matra MS84 4 Wheel Drive  8’ 2.000”
1970 Brabham BT33  7’ 11.000”
1970 BRM P153  8’ 0.000”
1970 De Tomaso  7’ 11.000”
1970 Ferrari 312B  7’ 10.500”
1970 Lotus 72  8’ 4.000”
1970 McLaren M14A  7’ 11.300”
1970 March 701  7’ 11.000”
1970 Matra MS120  8’ 2.000”
1970 Surtees TS7  8’ 0.000”
1971 Brabham BT34  7’ 11.000”
1971 Lotus 56B  8’ 6.000”
1971 McLaren M19A  8’ 4.000”
1971 March 711  8’ 2.000”
1971 Surtees TS11  8’ 3.000”
1971 Tyrrell  8’ 2.000”
1972 BRM P180  8’ 4.000”
1972 Connew  8’ 3.000”
1972 Ferrari 312 B2S  7’ 10.500”
1972 JP S Lotus  8’ 4.000”
1972 March 712X  7’ 11.000”
1972 Techno  8’ 4.400”
1972 Tyrrell  7’ 10.500”
1973 Brabham BT42  7’ 11.000”
1973 Ensign  8’ 5.300”
1973 Ferrari 312 B3  8’ 2.200”
1973 McLaren M23  8’ 5.000”
1973 March 731/3  7’ 11.000”
1973 Surtees TS14A  8’ 6.000”
1973 UOP Shadow DN1  8’ 3.000”
1974 Brabham BT44  8’ 0.000”
1974 BRM 201  8’ 4.000”
1974 Ferrari 312 B3  8’ 2.200”
1974 Hesketh 308  8’ 4.000”
1974 JPS Lotus  8’ 5.000”
1974 Lola T370  8’ 6.000”
1974 March 741  8’ 2.000”
1974 Tyrrell 007  8’ 6.000”
1975 Ensign  8’ 5.500”
1975 Hesketh 308C  8’ 4.000”
1975 McLaren M23  8’ 8.000”
1975 Penske PC 1/02  8’ 6.000”
1975 Shadow DN5A  8’ 5.000”
1976 Brabham BT45  8’  2.000”
1976 Ferrari 312 T2  8’ 4.800”
1976 JPS Lotus  8’ 2.000”
1976 Surtees TS19  8’ 2.500”
1976 Tyrrell 34 - 6 wheels  8’ 0.500 - 8’ 10.000”
1976 Matra Ligier  8’ 4.400”
1976 McLaren M23  8’ 6.000”
1976 March 761  8’ 3.000”
1976 Shadow DN8  8’ 6.000”
1977 Copersucar  8’ 6.000”
1977 LEC CRP1  8’ 6.000”
1977 Lotus 78  8’ 6.000”
1977 McLaren M26  9’ 0.000”
1977 Tyrrell P34 - 6 wheels  8’ 0.500 - 8’ 10.000”
1977 Renault RS01  8’ 1.500
1977 Wolf WR1  8’ 2.000”
1978 Arrows FA/1  8’ 5.300”
1978 ATS  8’ 6.500”
1978 Brabham BT45C  8’ 2.000”
1978 Brabham BT46  8’ 4.000”
1978 Copersucar F5A  9’ 1.000”
1978 Ferrari 312 T3  8’ 4.800”
1978 Ligier JS9  9’ 2.500”
1978 Lotus 79  8’ 11.000”
1978 Marzario A2Me  8’ 9.000”
1978 Tyrrell 008  8’ 6.000”
1978 Wolf WR5  8’ 8.000”
1978 Williams FW06  8’ 4.000”
1979 Arrows A2  8’ 10.00”
1979 Brabham BT48  9’ 0.000”
1979 Ferrari 312T4  8’  10.300”
1979 Ligier JS11  9’ 1.000”
1979 McLaren M28  9’ 5.000”
1979 Renault RS11  8’ 10.300”
1979 Surtees TS20  8’ 6.000”
1979 Williams FW07  8’ 4.000”
1980 Alfa Romeo 179  8’ 11.900”
1980 Tyrrell 010  8’ 10.000”
1980 Arrows A3  8’ 10.000”
1980 McLaren M30  8’ 10.000”
1980 Lotus 81  8’ 11.000”
1980 Ensign N180  8’ 10.000”
1980 Fittipaldi F8  8’ 7.000”
1980 Brabham BT49  9’ 0.000”
1980 Ferrari 126C Turbo  8’ 10.312”
1981 Ligier JS17  9’ 2.500”
1981 Tyrrell 011  8’ 9.500”
1981 ATS  8’ 8.000”
1981 Ossella FA1  8’ 6.800”
1982 Ferrari 126 C2  8’ 10.000”
1982 Lotus 91  9’ 0.000”
1982 Williams FW08  8’ 10.000”
1982 Toleman TG183  8’ 10.000”
1982 Renault RE30  8’ 11.000”
1982 Alfa Romeo 182  8’ 11.900”
1982 McLaren MP4  8’ 8.000”
1982 Brabham BT50  8’ 10.000”
1983 Brabham BT52  9’ 4.500”
1983 Lotus 94T  8’ 6.000”
1983 Toleman TG183B  8’ 10.000”
1983 Ferrari 126 C3  8’ 11.000”
1983 Renault RE40  8’ 11.500”
1983 Theodore Ensign 183  8’ 10.500”
1984 McLaren MP4/2  9’ 1.000”
1984 Toleman TG184  9’ 2.200”
1984 Williams FW09  8’ 10.000”
1984 Alfa Romeo 184  8’ 11.100”
1985 RAM 03  9’ 2.000”
1985 Ferrari 156  9’ 0.800”
1985 Tyrrell J14T  9’ 0.500”
1985 Williams FW10  9’ 2.000”
1985 Lotus 97T  8’ 11.900”
1985 Brabham BT54  9’ 7.600”
1985 Ligier JS25  9’ 0.000”
1986 Benetton BMW B186  8’ 10.000”
1986 Hass Lola Ford THL-2  8’ 10.000”
1986 McLaren MP4/2C  9’ 1.000”
1986 Arrows BMW  9’ 7.000”
1986 Brabham BT55  9’ 7.000”
1987 Ferrari 187  9’ 0.125”
1987 Zakspeed 871  9’ 1.000”
1988 Lotus Honda 100T  9’ 2.000”
1988 Minardi Cosworth V8  8’ 9.500”
1988 McLaren MP4/4  9’ 1.000”
1988 March 881  9’ 0.000”
1988 USF & G Arrows 10B  8’ 11.500”
1989 Ferrari F640  9’ 3.500”
1989 Williams Renault FW12C  9’ 6.000”
1989 Dallara Ford BMS  9’ 0.000”
1989 Lamborghini Lola LC89  9’ 8.000”
1989 Benetton B189 DFV  9’ 6.500”
1989 Onyx Ford ORE1  9’ 4.000”
1990 Tyrrell 019  9’  1.000”
1990 Minardi M190  9’ 7.000”
1990 Lotus 102  9’ 8.000”
1991 Ferrari 642  9’ 3.500”
1991 Williams Fw14  9’ 8.000”
1991 McLaren Honda MP4/6  9’ 7.000”
1991 Jordan 911  9’ 7.400”
1991 Benetton 191  9’ 4.200”
1992 Ligier JS37  9’ 6.300”
1992 Footwork FA13  9’ 7.000”
1992 Lotus Ford 107  9’ 8.000”
1993 McLaren Ford MP4/8  9’ 5.000”
1994 Ferrari 412 T1  9’ 8.250”
1994 Larrousse Ford  9’ 8.000”
1994 Benetton B194  9’ 7.500”
1994 Williams FW16  9’ 8.000”
1995 Sauber C14  9’ 7.000”
1995 Williams Renault FW17  9’ 8.000”
1995 Tyrrell 023 Yamaha V10  9’ 5.800”
1996 Ferrari F310 V10  9’ 6.500”
1996 Jordan 196  9’ 7.500”
1996 McLaren Mp4/11  9’ 7.000”
1996 TWR Arrows  9’ 7.800”
1997 Prost Mugen Honda  9’ 8.000”
1998 Ferrari F300 V10  9’ 8.000”
1998 McLaren Mercedes MP4-13  9’ 7.000”
1998 Stewart SF2 Ford  9’ 8.000”
1999 BAR V10  9’ 8.000”
2000 Jaguar R1 V10  9’ 10.000”
2000 Jordan Mugar Honda  9’ 10.000”
2002 BMW Williams FW24 V10  9’ 8.500”
2002 Ferrari F2002 V10  9’ 8.000”
2002 Renault R2002  9’ 9.000”
2002 Toyota TF102  9’ 6.000”
2004 BAR-Honda  9’ 8.000”
2004 Williams BMW FW26  9’ 6.000”
2006 Renault R26  10’ 3.375”
2007 Ferrari F2007  10’ 3.375”
2009 Brawn BGP001 9’ 8.000’
2010 Ferrari F110 10' 3.000"
2010 McLaren MP4 10' 3.500"
2010 Mercedes MGP W01 10' 2.000"
2010 Red Bull - Renault R86 9'10.000"
2011 Lotus Renault R31 9' 10.000"
2014 Mercedes F1 W05 9' 10.000"
2017 Ferrari SF70H
Lights Trans.tif
PICT0189.JPG